STATE HEALTH
S.NO | Name | Lab | Radiology |
---|---|---|---|
1 | Agha Khan Hospital and Medical College | Standard Rates | Standard Rates |
2 | Chugtai Lab (Pvt.) Ltd | 35% | 25% |
3 | C-Lab (Pvt.) Ltd | 40% | 40% |
4 | Diagnostic and Research Laboratory (LUMHS) | 10% | 10% |
5 | Dr. Essa Laboratory & Diagnostic Centre | 45% | 25% |
6 | JP CT Scan MRI & Diagnostic Centre | 40% | 40% |
7 | Karachi Laboratory & Diagnostic Centre | 50% | 50% |
8 | One Health Lab and Diagnostic Centre | 40% | 40% |
9 | Sina diagnostic Laboratory | 25% | 10% |
10 | DVAGO Pharmacy | Flat 7% Discount |
All these services are available for our heath insurance beneficiaries on payment of additional amount